Nebraska Football Against the Spread

 

 2018 Season

During the 2018 season, Nebraska was favored in 6 games, underdogs in 6 and went 7-5 against the spread. Of the 4 games they won, 4 were games where they were favored. They also lost 2 games in which they were favored.

 

Opponent Date Spread Outcome Cover Last 5 Last 10
Colorado 9/8/2018 Neb-3 5 point loss No, 8 points 1-3-1 3-6-1
Troy 9/15/2018 Neb-10.5 5 point loss No, 16.5 points 1-4 3-6-1
Michigan 9/22/2018 Neb+18 46 point loss No, 28 points 1-4 2-7-1
Purdue 9/29/2018 Neb+3 14 point loss No, 11 points 0-5 2-7-1
Wisconsin 10/5/2018 Neb+18.5 17 point loss Yes, 1.5 Points 1-4 3-6-1
Northwestern 10/13/2018 Neb+3.5 3 point loss Yes, 0.5 Points 2-3 3-6-1
Minnesota 10/20/2018 Neb-4.5 25 point win Yes, 20.4 Points 3-2 4-6
Bethune Cookman 10/27/2018 Neb-47.5 36 point win No, 11.5 points 3-2 4-6
Ohio State 11/3/2018 Neb+17.5 5 point loss Yes, 12.5 points 4-1 4-6
Illinois 11/10/2018 Neb-17 19 point win Yes, 2 points 4-1 6-4
Michigan State 11/17/2018 Neb-1 3 point win Yes, 2 points 4-1 7-3
Iowa 11/24/2018 Neb+7.5 3 point loss Yes, 4.5 points 4-1 7-3

2017 Season

During the 2017 season, Nebraska was favored in 4 games, underdogs in 8 and went 4-7-1 against the spread. Of the 4 games they won, 3 were games where they were favored. They also lost a game in which they were favored.

Opponent Date Spread Outcome Cover Last 5 Last 10
Arkansas State 9/2/2017 Neb-14.5 7 point win No, 7.5 points 2-3 4-6
Oregon 9/9/2017 Neb+10.5 7 point loss Yes, 3.5 points 2-3 5-5
Northern Illinois 9/16/2017 Neb-10.5 4 point loss No, 14.5 points 1-4 4-6
Rutgers 9/23/2017 Neb-12 10 point win No, 2 points 1-4 4-6
Illinois 9/29/2017 Neb-6 22 point win Yes, 16 points 2-3 4-6
Wisconsin 10/7/2017 Neb+12.5 21 point loss No, 8.5 points 2-3 4-6
Ohio State 10/14/2017 Neb+24 42 point loss No, 18 points 1-4 3-7
Purdue 10/28/2017 Neb+3.5 1 point win Yes, 4.5 points 2-3 3-7
North- western 11/4/2017 Neb+7 7 point loss Push 2-2-1 3-6-1
Minnesota 11/11/2017 Neb+2 33 point loss No, 31 points 1-3-1 3-6-1
Penn State 11/18/2017 Neb+27 12 point loss Yes, 15 points 2-2-1 4-5-1
Iowa 11/24/2017 Neb+5 42 point loss No, 37 points 2-2-1 3-6-1

2016 Season

During the 2016 season, Nebraska was favored in 9 games, underdogs in 4 and went 7-5-1 against the spread. Of the 9 games they won, 9 were games where they were favored. They lost no games in which they were favored.

Opponent Date Spread Outcome Cover Last 5 Last 10
Fresno State 9/3/2016 Neb-29 33 Point Win Yes, 4 Points 4-1 6-4
Wyoming 9/10/2016 Neb-25 35 Point Win Yes, 10 Points 4-1 7-3
Oregon 9/17/2016 Neb-3 3 Point Win Push 3-1-1 6-3-1
North- Western 9/24/2016 Neb-9 11 Point Win Yes, 2 Points 4-0-1 6-3-1
Illinois 10/1/2016 Neb-20.5 15 Point Win No, 5.5 Points 3-1-1 6-3-1
Indiana 10/15/2016 Neb-3.5 5 Point Win Yes, 1.5 Points 3-1-1 7-2-1
Purdue 10/22/2016 Neb-24.5 13 Point Win No, 11.5 Points 2-2-1 6-3-1
Wisconsin 10/29/2016 Neb+9.5 6 Point Loss Yes, 3.5 Points 3-2 6-3-1
Ohio State 11/5/2016 Neb+17.5 59 Point Loss No, 41.5 Points 2-3 6-3-1
Minnesota 11/12/2016 Neb-6.5 7 Point Win Yes, 0.5 Points 3-2 6-3-1
Maryland 11/19/2016 Neb-13 21 Point Win Yes, 8 Points 3-2 6-3-1
Iowa 11/25/2016 Neb+3 30 Point Loss No, 27 Points 3-2 5-4-1
Tennessee 12/30/2016 Neb+9.5 14 Point Loss No, 4.5 Points 2-3 5-5

2015 Season

During the 2015 season, Nebraska was favored in 7 games, underdogs in 5, a pick’em in 1 and went 7-6 against the spread. Of the 6 games they won, 3 were games where they were favored and 1 was a pick’em. They lost 4 games in which they were favored.

Opponent Date Spread Outcome Cover Last 5 Last 10
BYU 9/5/2015 Neb-5 5 Point Loss No, 10 Points
South Alabama 9/12/2015 Neb-27.5 39 Point Win Yes, 11.5 Points
Miami 9/19/2015 Neb+3.5 3 Point Loss Yes, 0.5 Points
Southern Miss 9/26/2015 Neb-20.5 8 Point Win No, 12.5 Points
Illinois 10/3/2015 Neb-3.5 1 Point Loss No, 4.5 Points 2-3
Wisconsin 10/10/2015 Neb+2.5 2 Point Loss Yes, 0.5 Points 3-2
Minnesota 10/17/2015 Pick’em 23 Point Win Yes, 23 Points 3-2
North- Western 10/24/2015 Neb-7 2 Point Loss No, 9 Points 2-3
Purdue 10/31/2015 Neb-8 10 Point Loss No, 18 Points 2-3
Michigan State 11/7/2015 Neb+4 1 Point Win Yes, 5 Points 3-2 5-5
Rutgers 11/14/2015 Neb-7.5 17 Point Win Yes, 9.5 Points 3-2 6-4
Iowa 11/27/2015 Neb+2.5 8 Point Loss No, 5.5 Points 2-3 5-5
UCLA 12/26/2015 Neb+5 8 Point Win Yes, 13 Points 3-2 5-5

Leave a comment